2010/11 Fall Season Fees
Waitlists for the fall season are now in effect. Click here to register for the waitlist.
| Birth year | Division | EARLY BIRD base registration Fee to June 30/10 for the following: U6 to 10 Divsions U11 Select 2 (Silver), 3 (Bronze) & House U12, U13, U14, U15, U16, Silver, Bronze & House U17 House U18 Gold, Silver, Bronze & House | Add $25 as of July 1/10 to the registration fees for all divisions *Waitlists begin August 1/10 | July 1/10 Fees U11Select 1A, 1B, & 1C U12, U14, U15, U16 Gold Fee U14 Select Div 2 Fee (includes base registration and team academy fees) | July 1/10 Fees U14 Div 1 U16 Div 1 & U18 Div 2 Select Fee (includes registration and team academy fees) |
2006 2005 | U5 U6 | $60 $180 | $60 $205 | n/a n/a | n/a n/a |
| 2004 | U7 | $180 | $205 | n/a | n/a |
| 2003 | U8 | $180 | $205 | n/a | n/a |
| 2002 | U9 | $190 | $215 | n/a | n/a |
| 2001 | U10 | $190 | $215 | n/a | n/a |
| 2000 | U11 | $215 | $240 | $440 | n/a |
| 1999 | U12 | $215 | $240 | $440 | n/a |
| 1998 | U13 | $215 | $240 | n/a | n/a |
| 1997 | U14 | $215 | $240 | $440 | $540 |
| 1996 | U15 | $215 | $240 | $440 | n/a |
| 1995 | U16 | $225 | $250 | $450 | $550 |
| 1994 | U17 | $225 | $250 | n/a | n/a |
| 1993 | U18 | $225 | $250 | n/a | $550 |
| Third or More Child Rate | 2 eldest rates + $85 / each extra child (cannot choose for Select /Metro and Gold players ) | ||||
| ADD Mandatory Volunteer Fee | One per family. Apply to eldest child registration when more than one child registering with LUYSA in the same season. If only one child registering with LUYSA, you must choose the package that contains the Mandatory Volunteer Fee. | ||||





